Current Cathedral City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32475 Rancho Vista Drive 4 3 2,386 $595,000 $249 0 days
612 Via Firenze 4 4 2,693 $652,710 $242 1 day
614 Via Firenze 3 3 2,251 $612,535 $272 1 day
635 Via Firenze 4 3 1,939 $552,250 $284 1 day
633 Via Firenze 3 3 1,886 $527,385 $279 1 day
31200 Landau Boulevard 1902 2 2 1,017 $290,000 $285 1 day
36229 Artisan Way 5 4 3,458 $1,195,000 $345 2 days
31298 Faja Caballero 3 3 1,769 $599,000 $338 2 days
34451 Calle Las Palmas 2 2 1,406 $460,000 $327 2 days
31200 Landau Boulevard 2903 3 2 1,200 $300,000 $250 2 days
67694 Duke Road 104 2 2 1,478 $397,000 $268 3 days
30140 San Eljay Avenue 4 2 1,536 $585,000 $380 5 days
33870 Whispering Palms Trail 5 4 2,189 $640,000 $292 5 days
660 Via Firenze 4 4 2,693 $685,635 $254 6 days
654 Via Firenze 3 3 2,251 $646,755 $287 6 days
651 Via Firenze 4 3 1,939 $559,960 $288 6 days
69618 Stafford Place 3 2 1,325 $513,900 $387 6 days
108 Mount Ararat Drive 2 2 1,464 $70,000 $47 7 days
68600 Sharpless Road 3 2 2,000 $550,000 $275 7 days
28466 Taos Court 2 2 1,285 $369,999 $287 7 days
67640 Vista Chino 3 2 1,591 $474,500 $298 8 days
31200 Landau Blvd. #602 2 2 906 $319,999 $353 8 days
35200 Cathedral Canyon Drive 89 2 2 1,384 $369,900 $267 10 days
31575 El Toro Road 6 5 3,753 $1,000,000 $266 10 days
68750 Fortuna Road 3 2 1,565 $640,000 $408 11 days
Average: 2.8 2.4 1,620 $388,285 $260 142 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67665 Ovante Road 4 3 2,139 $579,500 $270 7 days
67230 Rango Road 3 2 1,619 $519,000 $320 8 days
68714 Paseo Real 2 3 1,505 $374,900 $249 9 days
69320 Cypress Road 3 2 1,404 $490,000 $349 11 days
38175 Vista Drive 3 2 1,356 $715,000 $527 14 days
49 Mirage Drive 2 2 1,248 $97,000 $77 16 days
32200 Cathedral Canyon Drive 67 2 1 871 $220,000 $252 4 days
152 Coyote 2 1 624 $49,500 $79 14 days
32405 Aurora Vista Road 4 2 1,700 $395,000 $232 13 days
67720 Peineta Road 3 2 1,250 $440,000 $352 22 days
28661 E Portales Drive 2 2 1,177 $339,000 $288 10 days
67513 Rio Largo Road 3 2 1,924 $529,000 $274 23 days
334 Via Don Benito 2 2 1,615 $165,000 $102 25 days
69411 Ramon Road 642 N/A N/A N/A $175,000 Unknown 7 days
67250 Peineta Road 3 2 1,517 $485,000 $319 0 days
68349 Paseo Real 14 1 2 1,029 $325,000 $315 29 days
31191 Calle Cayuga 3 2 1,636 $575,000 $351 15 days
26367 Avenida Quintana 3 2 1,504 $519,500 $345 35 days
36264 Paseo Del Sol 3 3 1,725 $550,000 $318 35 days
68190 Hermosillo Road 4 2 1,776 $575,217 $323 35 days
68105 Estio Road 3 2 1,380 $465,000 $336 5 days
30105 Avenida Alvera 3 2 1,649 $429,000 $260 6 days
35305 Calle Sonseca 3 3 1,680 $399,000 $237 31 days
33164 Pueblo Trail 4 2 1,755 $500,000 $284 15 days
1187 Via Fresno 2 3 1,186 $220,000 $185 0 days
Average: 2.7 2.2 1,456 $374,239 $283 46 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35200 Cathedral Canyon Drive C27 2 2 1,388 $362,500 $365,000 $262 24 days 6/8/23
32505 Candlewood Drive 55 2 2 1,006 $275,000 $273,000 $271 39 days 6/7/23
1248 Via Benicia 2 2 1,056 $169,999 $179,000 $169 0 days 6/6/23
28610 Taos Court 1 2 851 $309,000 $305,000 $358 142 days 6/6/23
31300 Sky Blue Water Trail Trail 4 2 2,341 $150,000 $245,000 $104 13 days 6/5/23
68175 Berros Court 3 3 2,064 $505,000 $500,000 $242 16 days 6/5/23
36158 Calle Tomas 4 3 1,972 $599,000 $555,000 $281 48 days 6/5/23
29741 W Laguna Drive 2 3 1,505 $749,000 $742,000 $493 0 days 6/2/23
68526 Cll Alcazar 3 3 1,680 $349,900 $340,000 $202 46 days 6/2/23
31450 Avenida Ximino 3 3 2,357 $525,000 $495,000 $210 97 days 6/2/23
69411 Ramon Road 199 N/A N/A N/A $79,000 $73,000 Unknown 7 days 6/1/23
69411 Ramon Road 540 N/A N/A N/A $89,000 $85,000 Unknown 104 days 6/1/23
29040 Isleta Court 3 2 1,286 $339,900 $330,000 $256 40 days 5/31/23
67373 Toltec Court 1 2 851 $295,000 $295,000 $346 38 days 5/31/23
68715 Jarana Road 3 2 1,205 $455,000 $450,000 $373 55 days 5/31/23
34189 Calle Mora 66 2 2 1,255 $339,900 $339,900 $270 30 days 5/31/23
77 Dunes Circle 3 2 1,120 $129,000 $115,000 $102 0 days 5/31/23
68295 Village Drive 2 2 1,486 $399,000 $410,000 $275 15 days 5/26/23
67120 Rango Road 3 2 1,336 $446,500 $450,000 $336 79 days 5/26/23
31200 Landau Boulevard 3012 3 2 1,200 $315,000 $315,000 $262 82 days 5/26/23
36684 Camino Del Mar 3 2 1,790 $499,000 $475,000 $265 86 days 5/25/23
29221 E Portales Drive 2 2 1,212 $325,000 $320,000 $264 142 days 5/25/23
31015 Avenida Alvera 3 2 1,516 $525,000 $540,000 $356 19 days 5/23/23
31421 Avenida Del Yermo 3 2 1,653 $570,000 $560,000 $338 42 days 5/23/23
68535 30th Avenue 4 3 2,260 $769,000 $763,000 $337 19 days 5/22/23
Average: 2.6 2.2 1,549 $363,991 $355,465 $259 52 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266